If you are an expert,
become an
X-Ways Professional in Evidence
Recovery Techniques
- certified user of X-Ways
Forensics -
This list is not complete, as X-PERTs can opt out of being listed publicly! Even for listed X-PERTs,
all details are optional. X-PERTs not publicly
listed can still be verified as certified by entering the e-mail address they have been registered with here:
Current public list of X-PERTs
ID | Name |
Organization | City |
Country | Link |
X-0627 | Andrzej Pietrzyk | LK KWP | Kraków | Poland |
|
X-08BB | Brian Laity | | Detroit | USA |
LinkedIn profile |
X-09E3 | So Yue Tin | | | |
|
X-0CF2 | Michael Yasumoto | Deadbolt Forensics | Beaverton, OR | USA |
Company Website |
X-0F74 | Rémy Guion | Tracip | Nancy | France |
Company website |
X-15B4 | Bartosz Rapicki | | | Poland |
|
X-1C86 | Sylwester Panasewicz | | | Poland |
|
X-1E26 | Erik Harrison | | Toronto | Canada |
|
X-23EC | Nathan Hill | | | UK |
|
X-2B4C | Jinkook Kim | Plainbit Co., Ltd. | | Korea |
|
X-2E14 | Lemmy Fontaine | Lemnet | | France |
Company website |
X-2F31 | Corey Forman | | | Canada |
|
X-2FEB | Nicolas Cazelle | | | France |
|
X-3553 | Chan Yiu-fai | | | |
|
X-3B84 | Matt Armstrong | | | |
|
X-3C5E | Grzegorz Kocur | | | Poland |
|
X-4045 | Alexander Bondarenko | | | |
|
X-40AC | Raymond White | | | USA |
|
X-40E1 | Lee Chi-kin | | | |
|
X-4308 | Lee Ho-man | | | |
|
X-4453 | Adam Cheney | IntaForensics | Nuneaton | UK |
|
X-44C9 | Kamil Kasietczuk | | | Poland |
|
X-46D8 | Wong Chi Kong | | | |
|
X-46E5 | Alison Wong | | | |
|
X-4801 | Lau Chin Kei | | | |
|
X-4853 | Chow Koon Man | eWalker Consulting (HK) Ltd | | Hong Kong |
|
X-4AEF | Chen Chi Yung | | | |
|
X-4D65 | 胡壮 (Strong Hu) | Xiamen Binarydata Technology Co., Ltd. | Xiamen, Fujian | China |
Personal website |
X-52CA | Hans Asmussen | | Wichita, KS | USA |
|
X-590E | Krzysztof Turowski | | | Poland |
|
X-5CE1 | Johnathan Bridbord | FTI Consulting | Washington, DC | USA |
|
X-5F00 | Benjamin George | | | USA |
|
X-6181 | Kiara Sugay | | | Singapore |
|
X-665C | Chan Hung | | | |
|
X-6675 | Poon Yuen Ching | | | |
|
X-67F7 | Marcin Napiórkowski | | | Poland |
|
X-682A | Marc Ströbel | HvS-Consulting AG | Garching b. München | Germany |
Company website |
X-68C1 | Matt Smith | Metropolitan Police Service | London | UK |
LinkedIn profile |
X-68C3 | Wojciech Jasiniecki | | | Poland |
|
X-6D13 | Stephen Fisher Davies | Airbus | Newport, South Wales | UK |
LinkedIn profile |
X-6D82 | Artur Kot | | | Poland |
|
X-768C | Jesse M. Lindmar | | | USA |
|
X-773C | Kevin Salhoff | | | USA |
|
X-7EBB | Błażej Karpiński | | | Poland |
|
X-7F8E | Ku Yuen | | | |
|
X-83F6 | Ricci Ieong | eWalker Consulting (HK) Ltd. | Hong Kong | |
Company website |
X-88CF | Ip Kwok-kan | | | |
|
X-8B42 | Chang Yiu-cheong | | | |
|
X-8FE1 | Law Ho Ming | | | |
|
X-90BA | Magdalena Pliszka | | | Poland |
|
X-91D3 | Chris Randle | | Lincoln | UK |
|
X-92B5 | Bogdan Prażanowski | | | Poland |
|
X-9AB1 | Matthew Anderson | | | USA |
|
X-A1E3 | Kathryn Hedley | | | |
|
X-A60A | Wong Siu-lun | | | |
|
X-A9A9 | Krzysztof Harewski | | | Poland |
|
X-AA0D | Ryan Bharat | | | |
|
X-ABDC | Chan Chi Pui | | | |
|
X-ACD1 | Bartosz Zamiara | | | Poland |
|
X-AD11 | Beomseok Kim | Supreme Prosecutors' Office | Seoul | Korea |
LinkedIn profile |
X-B504 | Lai Tsz Hong | | | |
|
X-B876 | Moritz Oettle | | München | Germany |
LinkedIn profile |
X-BEA1 | Matthew Hoyle | | | UK |
|
X-BEDC | Krzysztof Wilke | | | Poland |
|
X-C1B6 | Krzysztof Kloska | | | Poland |
|
X-C224 | Chin Chun-him | | | |
|
X-C6F1 | Michał Kwiatkowski | | | Poland |
|
X-CA55 | Derek Eiri | | Sacramento, CA | USA |
LinkedIn profile |
X-CC0A | David Chan | | New York | USA |
|
X-D007 | Piotr Olber | | | Poland |
|
X-D189 | Ryan Malins | | | Canada |
|
X-DFB2 | Przemysław Bucyk | | | Poland |
|
X-E04F | Law Kwok-Yau | | | |
|
X-E17A | Robbi Hatcher | CGI | Halifax, NS | Canada |
LinkedIn profile |
X-E2C4 | Lee Wai-Wa | | | |
|
X-E432 | Rafał Czech | | | Poland |
|
X-E48A | Grant Haroway | SiegeBrake | Melbourne | Australia |
LinkedIn profile |
X-E6C3 | Yuen Hei | | | |
|
X-E834 | Nicolás Solano | H-11 | | Mexico |
|
X-E8E2 | Thibault Mainand | | | France |
|
X-EC71 | Tomasz Starosta | | | Poland |
|
X-F2DF | Derek Frawley | | | |
|
X-F47A | Ahmed Shahbou | CGI | Toronto, ON | Canada |
LinkedIn profile |
X-F926 | Marcin Milan | | | |
|
X-FC97 | Zhiqiang Xu (徐志强) | Xiamen Binarydata Technology Co., Ltd. | Xiamen, Fujian | China |
Company website |
Recently expired X-PERTs
| Ahmed Hashad | | | Egypt |
|
| Ryan Lawrence | | | USA |
|
Expired X-PERTs
| Dmytro Moisiuk | | | |
|
| Lai Ka Pak | | Hong Kong | |
|
| John Tyler Bermea | | Glen Rose | USA |
|
| Chan Hei-ming | | | |
|
| Kim Jong Kwang [Edward] | | Seoul | 대한민국 |
|
| J. K. | | | |
|
| Adam T. Cervellone | | Frankfort | US |
|
| Minesh Kotadia | | London | United Kingdom |
|
| Sean Cordes | | St Peter Port | Guernsey |
|
| Li Man Lung | | | |
|
| Andrew Crouse | | | USA |
|
| Marc Etienney | | | |
|
| Yevhen Pronin | | | |
|
| Cheng Chung-sing | | | |
|
| Chum To | | | |
|
| Michael A. Randolph | | Wichita, KS | USA |
|
| Roger Erik Iker | | Tampa, FL | United States |
|
| Hung Chi On | | | |
|
| Choi Yau Shing | | | |
|
| F. M. | | | USA |
|
| David Pecoraro | | | USA |
|
| Peter Pyne | | | |
|
| Christopher Mayhew | | Manchester | United Kingdom |
|
| Jørn Hartvigsen | | Kirkenes | Norway |
|
| Ryan Socks | | Hagerstown | United States |
|
| Joe Mizell | | | USA |
|
| Yeung Kwok Wai | | | |
|
| M. H. | | | |
|
| Paul Wrigglesworth | | | Canada |
|
| Luca Pugliese | | | Italy |
|
| Yau Tat Ho | | | |
|
| A. K. | | Perth | Australia |
|
| Thierry Guignard | | Paris | France |
|
| Serhii Domashenko | | | |
|
| Pierre Veutin | | Messein | France |
|
| Charlotte Hammond | | | United Kingdom |
|
| J. H. | | | USA |
|
| Andriy Harkusha | | | |
|
| Lam Wing-hung | | Hong Kong | |
|
| D. G. | | Auckland | New Zealand |
|
| W. L. | | Bloomington, IL | United States of America |
|
| Santiago Ayala | | Sarasota, FL | USA |
|
| Kwong Pui-shan | | | |
|
| B. F. | | Grand Rapids | United States |
|
| Tsang Chi Kit | | | |
|
| Chau Cho Yiu | | | |
|
| Ho Ka Kin Billy | | | |
|
| Chung Ho-yeung | | Hong Kong | |
|
| Eric Zimmerman | | Salt Lake City | USA |
|
| J. T. | | | Germany |
|
| Patrick Lim | | Camp Pendleton | United States |
|
| Maksym Boiko | | | |
|
| Wong Chun Yin | | | |
|
| Marco Negro | | Montebelluna | Italy |
|
| Patrick Hummel | | Wehrheim | Germany |
|
| Chan Chun Ip | | | |
|
| O. S. | | | |
|
|